Resolution of Network Camera
This time I will try to discuss the resolution of the image of the network camera. Resolution which is the number of pixels (pixel) different in each dimension that can be displayed. The greater the resolution of an image, the more have the number of dots and more detailed image will be displayed.
If you want to buy a camera network device that can display video images are detailed and clear, then you should choose a network camera that has high resolution. Currently network video camera technology has a lot to offer features Full HD resolution (1080p).But perhaps for the people of Indonesia arguably the price is still relatively expensive, because there are around 4 million more.
Term | Horizontal Px | Vertical Px | Pixel |
QSXGA | 2560 | 2048 | 5.2MP |
WQXGA | 2560 | 1600 | 4.1MP |
QXGA | 2048 | 1536 | 3.1MP |
WUXGA | 1920 | 1200 | 2.3MP |
UXGA | 1600 | 1200 | 1.9MP |
Full HD (1080p) | 1920 | 1080 | 2MP |
SXGA | 1280 | 1024 | 1.3MP |
960P | 1280 | 720 | HD |
720P | 1280 | 720 | 0.9MP |
D1 | 720 | 480 | NTSC/PAL |
VGA | 640 | 480 | 0.3MP |
QVGA | 320 | 240 | 0.1MP |
No comments:
Post a Comment