COAXIAL CABLE - DIFFERENCE BETWEEN SYV-75-3 AND SYV-75-5
Coaxial cable is widely used in connection for almost all analog video surveillance systems. Similar to other low-end products, almost all coaxial cable are made-in-china, these coaxial cables are compliant with Chinese standard: GB/T14864-93.
In order to buy coaxial cable with correct specification, you may want to know the difference between SYV-75-3 and SYV-75-5.
SYV means Solid polyethylene (PE) insulated coaxial cable, 75 means impedance value, the following 3, 5, 7, 9, 12 stands for its insulation outer diameter (respectively 3mm, 5mm, 7mm, 9mm, 12mm).
· SYV-75-3: the connection distance between analog camera and DVR ≤300 meters;
· SYV-75-5: the connection distance between analog camera and DVR ≤500 meters;
· SYV-75-7 or SYV-75-9: the connection distance between analog camera and DVR ≤800 meters;
· SYV-75-12: the connection distance between analog camera and DVR ≤1000 meters;
SYV COAXIAL CABLE SPECIFICATION
MODEL/SPEC | Impedance | Wire core structure Root/diameter | Insulation OD (mm) | External diameter | Attenuation 30MHz 200MHz |
SYV-50-1 | 50±3 | 7/0.09 | 0.87±0.05 | 1.9±0.10 | 0.336 0.873 |
SYV-50-2-1 | 50±3 | 7/0.17 | 1.6±0.10 | 2.9±0.10 | 0.302 0.524 |
SYV-50-2-41 | 50±3 | 1/0.68 | 2.2±0.10 | 4.0±0.20 | 0.129 0.341 |
SYV-50-3 | 50±3 | 1/0.9 | 3.0±0.15 | 5.0±0.20 | 0.10 0.264 |
SYV-50-5-1 | 50±3 | 1/1.37 | 4.8±0.20 | 7.2±0.30 | 0.0664 0.181 |
SYV-50-5-2 | 50±3 | 1/1.37 | 4.8±0.20 | 7.8±0.30 | 0.0664 0.181 |
SYV-50-7-1 | 50±3 | 7/0.76 | 7.3±0.25 | 10.3±0.30 | 0.0497 0.137 |
SYV-50-7-2 | 50±3 | 7/0.76 | 7.3±0.25 | 11.2±0.30 | 0.0497 0.137 |
SYV-50-9 | 50±3 | 7/0.95 | 9.0±0.3 | 12.2±0.4 | 0.0396 0.111 |
SYV-75-2 | 75±5 | 7/0.10 | 1.5±0.10 | 2.9±0.10 | 0.22 0.579 |
SYV-75-3 | 75±5 | 7/0.17 | 3.0±0.13 | 5.0±0.25 | 0.122 0.308 |
SYV-75-5-41 | 75±5 | 1/0.75 | 4.8±0.20 | 7.2±0.30 | 0.07.6 0.19 |
SYV-75-5-2 | 75±5 | 7/0.26 | 4.8±0.20 | 7.2±0.30 | 0.0785 0.211 |
SYV-75-7 | 75±5 | 7/0.40 | 7.3±0.25 | 10.3±0.30 | 0.051 0.140 |
SYV-75-9 | 75±5 | 1/1.37 | 9.0±0.30 | 12.2±0.40 | 0.0396 0.104 |
In other countries, coaxial cable use RG ratings to distinguish between the different kinds of cables. RG59 coaxial cable is the ideal choice for analog video surveillance system. Furthermore, for easy video surveillance installation, people can choose Siamese coaxial cable which consists of a RG59 cable merged together with a 2C power cable. Through using Siamese coaxial cable you can run the power and video signal for your security cameras simultaneously, which in turn, greatly reduce installation time and cost. Generally, RG59 equals to SYV-75-5.
MODEL/SPEC | Conductor(No.of threads/diameter) | (mm) Insulation OD | (mm) OD | Max Conductor resistance at 20℃Ω/km | Test voltage | 1KHZnF/Km Static capacitance | 10MHZdB/Km Nominal Attenuation |
1.5C-2V-75Ω | 1/0.26 | 1.6 | 2.9±0.4 | 968 | 1000 | 69±4 | 96 |
2.5C-2V-75Ω | 1/0.4 | 2.4 | 4.0±0.5 | 145 | 1000 | 69±4 | 52 |
3C-2V-75Ω | 1/0.5 | 3.1 | 5.4±0.5 | 91.4 | 1000 | 67±3 | 42 |
3C-2VCS-75Ω | 1/0.5 | 3.1 | 5.4±0.5 | 256 | 1000 | 67±3 | 42 |
3C-2VS-75Ω | 7/0.18 | 3.1 | 5.4±0.5 | 100 | 1000 | 67±3 | 48 |
5C-2V-75Ω | 1/0.8 | 4.9 | 7.4±0.5 | 35.9 | 1000 | 67±3 | 27 |
5C-2W-75Ω | 1/0.8 | 4.9 | 8.3±0.5 | 35.9 | 1000 | 67±3 | 27 |
No comments:
Post a Comment